Archbishop Murphy
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
3 | Dennis Moton | WR/FS/C | 6'1 | 175 | Senior | |
7 | Demarco Carey | WR/RB/LB/SS | 5'8 | 160 | Senior | |
10 | Nolan Rogge | QB/LB | 6'1 | 205 | Senior | |
12 | Alex Saavedra | RB/C/FS | 5'10 | 155 | Junior | |
14 | Anfernee Gurley | WR/C | 5'7 | 150 | Junior | |
15 | Bailey Singh Halpin | WR/QB/C/FS | 6'0 | 155 | Junior | |
16 | Isaac Westlund | WR/TE/LB | 6'3 | 180 | Senior | |
17 | Jarred Smith | WR/FS/C | 6'0 | 160 | Senior | |
20 | Kerry Jackson | RB/DE | 6'0 | 205 | Junior | |
22 | AJ Koch | WR/RB/C | 5'4 | 145 | Junior | |
23 | Jonathan Galgano | RB/SS | 5'10 | 165 | Senior | |
24 | Richard Skidmore | RB/LB | 5'9 | 155 | Senior | |
28 | Reagan Gordon | RB/SS/C | 5'7 | 155 | Senior | |
32 | Joseph Damitio | RB/LB | 5'10 | 175 | Senior | |
34 | Taylor Gipson | RB/DL/SS | 5'11 | 170 | Senior | |
38 | Alex Hwang | RB/LB | 5'7 | 150 | Junior | |
48 | Alex Kenny | OL/LB | 5'7 | 155 | Junior | |
52 | Kody Coop | OL/DL | 6'2 | 200 | Senior | |
53 | Dirk Wilson | OL/DL | 5'11 | 220 | Junior | |
54 | Curtis Ponton | RB/LB | 5'10 | 195 | Senior | |
59 | EuiSeok Jeong | OL/DL | 5'10 | 245 | Junior | |
62 | Aiden Waite | OL/LB | 5'11 | 185 | Junior | |
64 | Kyle Malone | OL/DL | 5'10 | 175 | Junior | |
66 | Darion Joseph | OL/DL | 6'2 | 210 | Junior | |
68 | Cody Dilley | OL/DL | 6'1 | 185 | Junior | |
70 | Daniel Damitio | OL/DL | 6'0 | 190 | Junior | |
72 | Brett Bean | OL/DL | 6'0 | 165 | Junior | |
73 | Ethan Koss | OL/DL | 6'1 | 215 | Senior | |
76 | Dylan Daviscourt | OL/DL | 6'1 | 195 | Junior | |
77 | Sean Callaghan | OL/DL | 6'0 | 155 | Senior | |
82 | Koa Wright | WR/C | 5'5 | 145 | Junior | |
89 | Matt Schroeder | RB/LB | 5'10 | 180 | Junior |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Archbishop Murphy 42, Garfield 28 Final | Memorial Stadium-Seattle | 7:00 PM | None |
9/12/14 | Archbishop Murphy 47, Kingston 7 Final | Archbishop Murphy High School | 7:00 PM | None |
9/19/14 | Lakewood 18, Archbishop Murphy 17 Final | Archbishop Murphy High School | 7:00 PM | None |
9/26/14 | Archbishop Murphy 48, Sultan 14 Final | Sultan High School | 7:00 PM | None |
10/3/14 | Archbishop Murphy 48, South Whidbey 12 Final | Archbishop Murphy High School | 7:00 PM | None |
10/10/14 | Archbishop Murphy 56, Granite Falls 7 Final | Granite Falls High School | 7:00 PM | None |
10/17/14 | Archbishop Murphy 54, Cedar Park Christian-Bothell 7 Final | Archbishop Murphy High School | 7:00 PM | None |
10/24/14 | King's 17, Archbishop Murphy 7 Final | Archbishop Murphy High School | 7:00 PM | None |
10/30/14 | Archbishop Murphy 19, Cedarcrest 13 Final | Cedarcrest High School | 7:00 PM | None |
11/7/14 | Squalicum 44, Archbishop Murphy 16 Final | Everett Memorial Stadium | 7:00 PM | None |
Recent Articles
Archbishop Murphy